<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance-Managements</title>
	<atom:link href="http://finance-managements.com/feed" rel="self" type="application/rss+xml" />
	<link>http://finance-managements.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 13:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investing 101: What Investment Decisions to Make</title>
		<link>http://finance-managements.com/uncategorized/investing-101-what-investment-decisions-to-make</link>
		<comments>http://finance-managements.com/uncategorized/investing-101-what-investment-decisions-to-make#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investing 101]]></category>
		<category><![CDATA[What Investment Decisions to Make]]></category>

		<guid isPermaLink="false">http://finance-managements.com/?p=11</guid>
		<description><![CDATA[Liquidity.Because there are many different types of bonds, the risks and rewards of bond funds can vary dramatically.;Income funds CD rates in savings rates monitorbankrates.com/online-savings-accounts that pay regular dividends.Most mutual funds fall into one of four main categories – monies market funds, bond funds, stock funds, and target date funds. Most bank CD rates ratesorama.com are [...]]]></description>
		<wfw:commentRss>http://finance-managements.com/uncategorized/investing-101-what-investment-decisions-to-make/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates, Gold Prices and the World Economies</title>
		<link>http://finance-managements.com/interest-rates-2/interest-rates-gold-prices-and-the-world-economies</link>
		<comments>http://finance-managements.com/interest-rates-2/interest-rates-gold-prices-and-the-world-economies#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[inflation rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[World Economies]]></category>

		<guid isPermaLink="false">http://finance-managements.com/?p=8</guid>
		<description><![CDATA[Gold prices have been at all time highs recently, this past month the gold price went above $1500. Some analysts fill gold prices will go over $2,000 and ounce this year because of growing demand across the world. Central banks are buying fold in places in Asia and India is also a big buyer driving [...]]]></description>
		<wfw:commentRss>http://finance-managements.com/interest-rates-2/interest-rates-gold-prices-and-the-world-economies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Investments in Certificates of Deposit from Discover Bank</title>
		<link>http://finance-managements.com/interest-rates-2/good-investments-in-certificates-of-deposit-from-discover-bank</link>
		<comments>http://finance-managements.com/interest-rates-2/good-investments-in-certificates-of-deposit-from-discover-bank#comments</comments>
		<pubDate>Sat, 07 May 2011 01:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[certficates of deposit]]></category>
		<category><![CDATA[discover bank]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://finance-managements.com/?p=7</guid>
		<description><![CDATA[Discover Bank the online banking division of Discover Credit Card company has what is probably the highest CD rates monitorbankrates.com/cdrates available right now, you can compare CD rates cdrates.me on the Internet. Discover Bank certificate of deposit rates are available in terms of 3 months to 10 years. Thought I this point I wouldn&#8217;t invest in a 10 [...]]]></description>
		<wfw:commentRss>http://finance-managements.com/interest-rates-2/good-investments-in-certificates-of-deposit-from-discover-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates and Savings Rates</title>
		<link>http://finance-managements.com/interest-rates-2/cd-rates-and-savings-rates</link>
		<comments>http://finance-managements.com/interest-rates-2/cd-rates-and-savings-rates#comments</comments>
		<pubDate>Sun, 10 Apr 2011 11:46:44 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bank rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd interest rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[credit union rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[savings account rates]]></category>
		<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://finance-managements.com/?p=4</guid>
		<description><![CDATA[Current CD rates and savings rates are pathetic. It is hard to commit to investing in a certificate of deposit for a year and earn a CD rate of 1.25 percent or probably less depending on the bank. Savings account rates are much better right now and you can expect the interest rate on your savings [...]]]></description>
		<wfw:commentRss>http://finance-managements.com/interest-rates-2/cd-rates-and-savings-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

